Workable vs Teamtailor™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Teamtailor™ | |
|---|---|---|
| What it does | All-in-one HR software | The new way to attract, nurture and hire top talent |
| Stage | Established | Not given |
| Founded | 2012 | Not given |
| Based in | Not given | SE |
| Pricing model | Not given | Contact for pricing |
| Pricing | Three subscription tiers: Standard ($299/month), Premier ($599/month), and Enterprise ($719/month). Bundle recruiting and HR to save up to 20% annually. All plans include 3,000 free AI credits. Additional AI credits start at $0.12/credit for smaller bundles, with volume pricing available. | Custom pricing based on company size and needs. Includes unlimited job postings, unlimited users, 250+ features, and integration with existing HR systems. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 91 no change since last check |
| Trust Flow (Majestic) | 56 | 65 |
| Citation Flow (Majestic) | 68 | 70 |
| Referring domains (Majestic) | 26894 | 20133 |
4 details filled in for both companies.
More alternatives to Workable More alternatives to Teamtailor™