Workable vs HiBob
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HiBob | |
|---|---|---|
| What it does | All-in-one HR software | All-in-one HR software for people, payroll & finance |
| Stage | Established | Established |
| Founded | 2012 | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Paid |
| Pricing | Three subscription tiers: Standard ($299/month), Premier ($599/month), and Enterprise ($719/month). Bundle recruiting and HR to save up to 20% annually. All plans include 3,000 free AI credits. Additional AI credits start at $0.12/credit for smaller bundles, with volume pricing available. | Customized pricing based on company size and selected modules. Available for startups, SMBs, mid-market and enterprise organizations. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 81 no change since last check |
| Trust Flow (Majestic) | 56 | 49 |
| Citation Flow (Majestic) | 68 | 54 |
| Referring domains (Majestic) | 26894 | 7541 |
5 details filled in for both companies.