Workable vs Factorial
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Factorial | |
|---|---|---|
| What it does | All-in-one HR software | The AI for business that unlocks your company's potential |
| Stage | Established | Not given |
| Founded | 2012 | Not given |
| Based in | Not given | ES |
| Pricing model | Not given | Paid |
| Pricing | Three subscription tiers: Standard ($299/month), Premier ($599/month), and Enterprise ($719/month). Bundle recruiting and HR to save up to 20% annually. All plans include 3,000 free AI credits. Additional AI credits start at $0.12/credit for smaller bundles, with volume pricing available. | Plans start at $8 per month per user with customizable options. Specific pricing varies based on selected features including time management, talent management, finance, and IT management modules. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 56 | 43 |
| Citation Flow (Majestic) | 68 | 54 |
| Referring domains (Majestic) | 26894 | 4207 |
4 details filled in for both companies.
More alternatives to Workable More alternatives to Factorial