Lever vs Workable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Modern Recruiting Software & ATS | All-in-one HR software |
| Stage | Established | Established |
| Founded | Not given | 2012 |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Customized pricing based on company size, hiring volume, and feature needs. Core platform includes ATS, CRM, reporting, and AI screening. Add-ons available for Candidate Insights, AI Screening by VONQ, and Onboarding. | Three subscription tiers: Standard ($299/month), Premier ($599/month), and Enterprise ($719/month). Bundle recruiting and HR to save up to 20% annually. All plans include 3,000 free AI credits. Additional AI credits start at $0.12/credit for smaller bundles, with volume pricing available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 57 | 56 |
| Citation Flow (Majestic) | 71 | 68 |
| Referring domains (Majestic) | 35305 | 26894 |
5 details filled in for both companies.