Lever vs Breezy HR
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Modern Recruiting Software & ATS | Modern hiring software and applicant tracking system that helps companies attract and hire quality employees in less time |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Not given |
| Pricing | Customized pricing based on company size, hiring volume, and feature needs. Core platform includes ATS, CRM, reporting, and AI screening. Add-ons available for Candidate Insights, AI Screening by VONQ, and Onboarding. | Bootstrap plan is free forever. Paid plans start at $157/mo (Startup), $273/mo (Growth), and $439/mo (Business). Annual pricing includes 2 months free. All plans include unlimited users and candidates, with additional features unlocked at higher tiers. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 85 no change since last check |
| Trust Flow (Majestic) | 57 | 53 |
| Citation Flow (Majestic) | 71 | 56 |
| Referring domains (Majestic) | 35305 | 11547 |
5 details filled in for both companies.