Harvest vs Clockify™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Harvest | |
|---|---|---|
| What it does | Time Tracking Software With Invoicing | The most popular time tracker for teams |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan for individual freelancers; Teams plan starting at $9/seat/month; Enterprise plan starting at $14/seat/month; Enterprise Plus at custom pricing. Annual billing offers 20% discount. | Free plan for up to 5 users with unlimited tracking. Paid plans start at $3.99/month per seat for Basic and go up to $14.99/month per seat for Enterprise. |
| Key features |
|
|
| What makes it different | Not given |
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 60 | 35 |
| Citation Flow (Majestic) | 53 | 43 |
| Referring domains (Majestic) | 8748 | 8236 |
3 details filled in for both companies.