FreshBooks vs Wave
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FreshBooks | Wave |
|---|---|---|
| What it does | Cloud-based accounting and invoicing software for small businesses | Clear books. Confident decisions. |
| Stage | Established | Established |
| Founded | 2003 | 2010 |
| Based in | CA | CA |
| Pricing model | Paid | Freemium |
| Pricing | Plans start at $1/month for the first year (Lite at regular $23/month), Plus at $8.60/month (80% off for 3 months, regular $43/month), Premium at $14/month (80% off for 3 months, regular $70/month), and Select with custom pricing. Add-ons available for team members ($11/mo each), Advanced Payments ( | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 86 no change since last check | 84 no change since last check |
| Trust Flow (Majestic) | 46 | 43 |
| Citation Flow (Majestic) | 48 | 54 |
| Referring domains (Majestic) | 18718 | 11673 |
7 details filled in for both companies.