Breezy HR vs Workable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Modern hiring software and applicant tracking system that helps companies attract and hire quality employees in less time | All-in-one HR software |
| Stage | Established | Established |
| Founded | Not given | 2012 |
| Based in | US | Not given |
| Pricing model | Not given | Not given |
| Pricing | Bootstrap plan is free forever. Paid plans start at $157/mo (Startup), $273/mo (Growth), and $439/mo (Business). Annual pricing includes 2 months free. All plans include unlimited users and candidates, with additional features unlocked at higher tiers. | Three subscription tiers: Standard ($299/month), Premier ($599/month), and Enterprise ($719/month). Bundle recruiting and HR to save up to 20% annually. All plans include 3,000 free AI credits. Additional AI credits start at $0.12/credit for smaller bundles, with volume pricing available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 53 | 56 |
| Citation Flow (Majestic) | 56 | 68 |
| Referring domains (Majestic) | 11547 | 26894 |
5 details filled in for both companies.
More alternatives to Breezy HR More alternatives to Workable