Breezy HR vs HiBob
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HiBob | |
|---|---|---|
| What it does | Modern hiring software and applicant tracking system that helps companies attract and hire quality employees in less time | All-in-one HR software for people, payroll & finance |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Not given | Paid |
| Pricing | Bootstrap plan is free forever. Paid plans start at $157/mo (Startup), $273/mo (Growth), and $439/mo (Business). Annual pricing includes 2 months free. All plans include unlimited users and candidates, with additional features unlocked at higher tiers. | Customized pricing based on company size and selected modules. Available for startups, SMBs, mid-market and enterprise organizations. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 81 no change since last check |
| Trust Flow (Majestic) | 53 | 49 |
| Citation Flow (Majestic) | 56 | 54 |
| Referring domains (Majestic) | 11547 | 7541 |
6 details filled in for both companies.